| Bug/Feature Request | Status |
| Altered the stored procedure that returns cafe distances into a leaner faster version | Also fixed an issue where cafe distances greater than the ride length could be shown |
| Changed the default handles on sliders on CafeRV to bicycles :D | |
| Add a "search for rides by map location" | Added a "click the map, press search" option on RideSearch page. |
| Fix "distance marker" distance position fault | Distance markers on a route are now generated internally and as such the distance numbers are correctly aligned now |
| Ride Info page completely rewritten | No dependency on 3rd party code - all functions are now "in-house". |
| Add Cafes (all user groups) now has a map, the ability to overlay a ride, and a 'click to add coordinates' | Rolled out to all user-levels |
| CafeRV page made non-login | Casual browsers can now use the CafeRV page, though downloading the rides still requires login |
| Cafe Rendezvous Page requested | Written. 2 groups, any combination of rides and speeds yields departure times for rendezvous |
| No error message when registration fails due to non-matching passwords | Verified that matching validation is active |
| Error message when attempting to change password, just refreshes | Removed server-side 'MessageBox (used for debugging) |
| when reviewing a ride, page seems to refresh when you click "neither" as a start point | Removed 'neither' textbox and postback check |
| Uploaded one ride, seems to have listed it twice in My RideBase | Fixed - redirected within catch block, prevents submission page reloading |
| Strange Form validation error on login page. If you press "enter" to login it triggers the form validation for new user registration. | Fixed. Split login and register, added defaultbutton codebehind |
| Enter doesn't post form for password recovery | It does now. Added defaultbutton in code behind |
| On Ride_Finder - the links to ride pages seem to be buttons and not links | Currently this is desired |
| Might it be possible to have a display name as well as username? | Done! Definitely needed this! |
| Option to choose between Miles and km on RideFinder | |
| Ability to comment on other peoples rides! Let's put strava out of business! | |
| Some links (cookies link) are blue | Fixed |
| "Leave this page" and "You can now log in" buttons after registering don't seem to inherit styling used for login and register | Fixed |
| Slider handle seems to have default handle on top of yellow slider - is this intentional? | Slider removed and replaced with radiobuttons (also better for mobile users) |
| Typo on change password - "Your password has been changed amd you have been logged out. Please log in with your new credentials." | Fixed |
| UoNCC-RideBase logo at top - can this be linked to home? | Fixed |
| Ride descriptions have quotes around them when used as a title - should this be the case? I think it looks slightly odd | Rewrote the page for various reasons |
| Milestones on ride maps : the bubbles don't seem to match with the numbers | Out of my control - have emailed the developer |
| Cafes and custom featured on routes | Working on this. Cafe database created, deciding how best to integrate it with the ride database |
Cafes: Currently the ride detail map centers at the midpoint of the cafe waypoints which causes slight misalignment.
THis is a temporary issue until cafes are appended on a per-route basis.
| Spadework done for auto-recognition of cafes on rides and other geographial functions |
| GPX data is not available for geofunctions | GPX files are now fully parsed on upload. Lat, Long, Ele data is offloaded and stored in a holding table until ride is committed.
GPX data is then written to a master table
|
| Cafes are not automagically appended to rides | Cafes are now appended to rides immediately the ride is uploaded! |
| Cafe combobox search box not working on mobile | Issue with mixed case parsing of listbox content. Issue fixed |
| User required to add "starts at/passes SB/UP" ride geography data | An automated geocheck is carried out now to see if the ride passes either campus |
| Automated checking does not specify if the ride starts at or ends at a campus or merely passes it en route | This is a complicated SQL query that is being worked on - MYSQL et al don't like "LIMIT" in subquery |
| GPX download regurgitates the user's original file | GPX download is now a clean file generated and written on request. Heart rate, cadence, temperature and other personal data is removed |
| GPX download doesn't work on mobile | Mobile download fixed with new method. response.end has fixed the issue |
| Registered users can now add cafes | |
| Rides are not checked for similarity to other rides | This issue is on the slate. It appears to involve a significant amount of data processing that's not reasonable for real-time analysis.
It is intended ultimately to run such a cross-check as an overnight CRON job when server load is light
|
| Ride doesn't note that it needs eg a train to get to start/finish | The primary part of automated geochecking has beed added. Rides now indicate that they pass either of our main campuses, or neither. |
| Function added | Added a means to search directly by ride name (with simple filter function) |
| Function added | 2-ride cafe rendevous calculator |
| Improvement | CafeRV page now only needs a click to select cafe. Everything else is automatic |
| Privacy improvement | On upload, personal data other than LAT LONG and ELEVATION is stripped out of the GPX when it's stored |
| GeoChecking | Rides are now automatically checked for start/finish/passing Uni Park and SB. No user action is required |
| GeoChecking | Any new ride is now checked against all cafes |
| GeoChecking | Any new cafe (or cafe amendment) is now checked against all rides |
| Security improvement | GPX data handling is now done by parameterised query |
| Aesthetics | Fixed a few layout nags |
| COMING SOON | Looking into ways of checking new ride similarity to existing rides. It is, currently, computationally intensive. Suggestions welcome! |
| |
| |